League Fluff-O-Stratic 10.0 LEAGUE BATTING STATS
Thru 13 game(s) Slugging OPS* GPA** Run Creation*** Games
Home    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                           
Tom Bresciano Rebels   43 25 .581 9 18 5 0 2 17 2 0 3 4 0.837 1.437 2.037 1.712 10
Supe Knights   46 22 .478 14 18 4 0 0 8 4 0 0 0 0.565 1.085 1.605 1.155 12
Xman Knights   41 19 .463 11 16 2 1 0 2 2 0 0 1 0.561 1.049 1.538 1.072 10
Dave Machon Rebels   47 21 .447 14 15 6 0 0 3 3 0 8 5 0.574 1.054 1.534 1.187 10
Ed Sabelawski Rebels   47 20 .426 15 14 4 2 0 9 3 1 1 9 0.596 1.066 1.537 1.200 10
Keith Lyman Knights   26 11 .423 7 6 2 2 1 9 3 0 0 0 0.769 1.252 1.735 0.776 8
John Sanders Cats   31 13 .419 2 11 2 0 0 4 0 0 0 0 0.484 0.903 1.323 0.676 9
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
LEAGUE PITCHING STATS          
      IP WIN LOSE Hits ERA SO BB SAVES ER WHIP****   *On Base Percentage + Slugging   
Fred Ciaglo  Dogs     19 4 0 20 0.47 24 4 0 1 1.26   **Gross Production Average 
Warchief Knights     33.3 3 2 17 1.08 43 4 0 4 0.63   ***Exclusive Fluff-O-Stratic 10.0 Stat
Bob Englehardt Rebels     40 3 1 27 1.35 51 3 3 6 0.75   Team Run Number=Projected 9 inning Run Total
Grass Knights     20.7 1 0 17 1.74 20 4 1 4 1.01   ****WHIP=walks and hits per innings pitched
Max Strubel Cats     36 2 2 39 2.25 18 17 0 9 1.56  
                           
                           
                           
                           
                           
                           
                           
    Total IP 149     Team ERA 1.45       24 Total ER