Fluff-O-Stratic 10.0 TEAM   BATTING   STATS
Thru 15 game(s) Slugging OPS* GPA** Run Creation*** Games
Homepage   AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
                                           
Supe   54 24 .444 14 20 4 0 0 9 4 0 0 0 0.519 1.001 0.347 0.931 15 Supe  
Xman   48 21 .438 13 18 2 1 0 2 3 0 0 1 0.521 0.991 0.342 0.952 12 Xman  
Keith Lyman   28 11 .393 7 6 2 2 1 9 3 0 0 0 0.714 1.166 0.382 0.645 9 Keith Lyman  
Warchief   23 9 .391 4 9 0 0 0 1 2 0 0 0 0.391 0.831 0.296 0.630 7 Warchief  
Rock   45 16 .356 5 13 3 0 0 4 3 0 1 1 0.422 0.818 0.284 0.644 11 Rock  
Gus   34 12 .353 5 8 3 1 0 5 6 0 1 0 0.500 0.950 0.328 0.559 11 Gus  
Hef   38 13 .342 8 11 2 0 0 7 3 0 0 0 0.395 0.785 0.274 0.569 11 Hef  
Buck   48 16 .333 7 15 1 0 0 10 6 0 0 1 0.354 0.762 0.272 0.556 14 Buck  
Steve Cole   23 7 .304 5 4 3 0 0 7 4 0 4 1 0.435 0.842 0.292 0.454 8 Steve Cole  
Candy   21 6 .286 4 6 0 0 0 3 0 0 0 0 0.286 0.571 0.200 0.277 8 Candy  
Win   29 8 .276 3 8 0 0 0 5 3 0 0 0 0.276 0.620 0.224 0.361 9 Win  
Grass   55 15 .273 10 12 3 0 0 4 2 0 3 0 0.327 0.626 0.216 0.360 15 grass  
Jared Reid   26 4 .154 4 4 0 0 0 1 4 0 1 0 0.154 0.421 0.158 0.154 8 Jared  
Lundy   33 5 .152 3 5 0 0 0 4 3 0 0 2 0.152 0.374 0.138 0.135 10 Lundy  
Web   13 1 .077 0 1 0 0 0 1 0 0 0 0 0.077 0.154 0.054 0.024 4 Web  
                                           
                                           
                                           
Team BA       .324                   0.390 0.769 0.268 0.497 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE Hits ERA SO BB SAVES ER WHIP****   *On Base Percentage + Slugging   
Gus     0.33 0 0 1 0.00 0 2 0 0 9.09   **Gross Production Average 
Warchief     37.3 4 2 21 0.97 46 4 0 4 0.67   ***Exclusive Fluff-O-Stratic 10.0 Stat
Grass     27.7 1 0 22 1.62 22 4 2 5 0.94   Team Run Number=Projected 9 inning Run Total 4.47
Buck     7 2 0 10 3.86 3 3 0 3 1.86   ****WHIP=walks and hits per innings pitched Team Run Number
Supe     19.66 0 1 17 4.12 3 9 0 9 1.32  
Keith     18 2 2 22 5.00 9 7 0 10 1.61  
Tito       0 1                
                           
                           
                           
                           
                           
    Total IP 109.99     Team ERA 2.54       31 Total ER