published via EditGrid
Knights Stats
EditGrid Spreadsheets
Sheet1
 
  Fluff-O-Stratic Stats 2.8     TEAM   BATTING   STATS                          
                                Slugging OPS* GPA** Run Creation*** Games  
      AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB            
                                           
  Grass   89 35 0.393 30 31 4 0 0 8 11 0 9 18 0.438 0.898 0.317 0.777 24 Grass
  X Man   11 4 0.364 2 3 1 0 0 1 2 0 0 0 0.455 0.916 0.321 0.692 3 X Man
  Supe   96 34 0.354 14 30 4 0 0 22 7 0 11 14 0.396 0.794 0.278 0.65 24 Supe
  2Tito   42 14 0.333 7 12 2 0 0 7 4 0 2 3 0.381 0.772 0.271 0.492 13 2Tee
  Nettles   81 27 0.333 15 22 5 0 0 19 6 0 9 15 0.395 0.774 0.269 0.58 21 Nettles
  Sean   31 10 0.323 9 10 0 0 0 3 5 0 1 4 0.323 0.739 0.268 0.548 9 Sean
  Cat   57 18 0.316 13 14 3 1 0 6 6 0 4 9 0.404 0.784 0.272 0.466 17 Cat
  Buck Fluff   79 24 0.304 10 20 4 0 0 7 7 0 3 10 0.354 0.715 0.251 0.481 20 Buck Fluff
  Hardcore   17 5 0.294 2 5 0 0 0 1 0 0 7 0 0.294 0.588 0.206 0.196 6 Hardcore
  Candy   66 18 0.273 9 17 1 0 0 6 8 0 4 3 0.288 0.639 0.23 0.389 18 Danny P
  GRock   74 19 0.257 5 18 1 0 0 8 7 0 12 13 0.27 0.591 0.212 0.293 21 GRock
  Train   65 16 0.246 5 15 1 0 0 4 3 0 11 3 0.262 0.541 0.191 0.229 19 Darryl
  Gus   54 12 0.222 1 10 2 0 0 11 6 0 0 3 0.259 0.559 0.2 0.263 16 Gus
            3 6 0 0 0 2 2 0 8 2 0.2 0.45 0.163 0.136 10 Tim
            3 4 2 0 0 2 1 0 12 2 0.148 0.275 0.094 0.036 16 Paul Richards
            4 3 0 0 0 1 1 0 1 0 0.097 0.222 0.08 0.043 11 Bill
                                           
  Team BA   762 236 0.3097 128 220 30 1 0 108 75   94 99 0.331 0.682 0.241 0.434   Team Averages
        TEAM   PITCHING   STATS               Team Slugging Team OPS Team GPA Team Run Creation    
                                           
        IP WIN LOSE   ERA SO BB SAVES ER       *On Base Percentage + Slugging           
  Train     80 8 4   1.69 54 19 0 15       **Gross Production Average           
  2-Tito     34 3 3   2.38 10 5 1 9       ***Exclusive Fluff-O-Stratic 2.7 Stat          
  Buck Fluff     3 0 0   3 1 1 0 1       Team Run Number=Projected 9 inning Run Total     3.9    
  Grass     29 1 0   4.34 27 9 0 14       (without unearned runs)     Team Run Number    
  Supe     34 3 2   4.76 17 6 0 18                  
  Cat     12 0 0   6 5 11 2 8                  
                                           
                                           
                                           
                                           
                                           
                                           
      Total IP 192     Team ERA 3.05       65 Total ER