CUB  TEAM      BATTING STATS                
                            slugging OPS* GPA** Run Creation Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
DON SACHETTI   6 5 .833 2 5 0 0 0 1 0 1 0 1 0.833 1.690 0.594 2.396 2 DON SACHETTI
ANDY HAMILTON   5 3 .600 2 3 0 0 0 1 0 0 0 0 0.600 1.200 0.420 1.125 2 ANDY HAMILTON
DAN PERREAULT   9 5 .556 1 4 1 0 0 5 3 0 0 0 0.667 1.333 0.467 1.319 3 DAN PERREAULT
BEN DEMERATH   4 2 .500 0 2 0 0 0 0 0 0 0 0 0.500 1.000 0.350 0.500 2 BEN DEMERATH
SUPERJ   16 7 .438 8 7 0 0 0 5 4 0 0 6 0.438 0.988 0.357 0.998 5 JAY SADOWSKI
GUS PETERS   7 3 .429 3 3 0 0 0 3 4 0 0 0 0.429 1.065 0.394 0.232 10 GUS PETERS
HERB BERQUIST   14 6 .429 0 6 0 0 0 5 1 0 3 0 0.429 0.895 0.317 0.660 5 HERB BERQUIST
TONY ZAGER   10 4 .400 1 4 0 0 0 3 1 0 1 0 0.400 0.855 0.305 0.727 3 TONY ZAGER
PRES   14 4 .286 3 3 1 0 0 5 1 0 3 2 0.357 0.690 0.239 0.467 4 PRES
GRAIG CARRIER   15 4 .267 7 4 0 0 0 3 5 0 1 5 0.267 0.717 0.269 0.460 5 GRAIG CARRIER
CHRIS JOLY   8 2 .250 1 2 0 0 0 3 3 0 4 0 0.250 0.705 0.267 0.364 3 CHRIS JOLY
SCOTT RANNEY   17 4 .235 8 3 1 0 0 2 3 0 1 2 0.294 0.644 0.231 0.380 5 SCOTT RANNEY
JAY CONWAY   17 2 .118 2 2 0 0 0 0 1 0 4 0 0.118 0.284 0.104 0.078 5 JAY CONWAY
AL HARCHIK   4 0 .000 2 0 0 0 0 0 4 0 0 0 0.000 0.500 0.225 0.000 2 AL HARCHIK
RICK FLEURENT   2 0 .000 1 0 0 0 0 0 2 0 0 0 0.000 0.500 0.225 0.000 1 RICK FLEURENT
                           
                           
Average       .356                   0.372 0.871 0.318 0.622
        CUBS PITCHING   STATS            
                           
      IP WIN LOSE   ERA SO BB SAVES ER     *On Base Percentage + Slugging   
ANDY HAMILTON     3       0.00 4     0     **Gross Production Average
DAN PERREAULT     1       0.00 1     0    
JAY SADOWSKI     8.66 1 0   0.00 2 1   0    
TONY ZAGER     8 1 0   0.00 7 1   0      
SCOTT RANNEY     5 1 0   3.60 4 1   2    
GRAIG CARRIER     14.33 1 1   8.16 6 18   13    
PRES     1       0.00       0    
RICK FLEURENT     1       0.00       0    
GUS PETERS     1       0.00       0    
                           
Average             3.14