CUB  TEAM      BATTING STATS                
Final Stats                           slugging OPS Run Creation Games
2005 PVOTB   AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
JAY SADOWSKI   57 32 .561 20 19 12 1 0 25 8 0 4 13 0.807 1.509 1.484 17 JAY SADOWSKI
SCOTT RANNEY   54 29 .537 27 26 3 0 0 12 11 0 0 12 0.593 1.333 1.306 17 SCOTT RANNEY
ANDY HAMILTON   17 9 .529 4 7 2 0 0 5 2 1 1 1 0.647 1.353 1.255 5 ANDY HAMILTON
PRES   45 19 .422 9 15 4 0 0 16 9 1 1 6 0.511 1.156 0.803 15 PRES
DON SACHETTI   41 17 .415 22 13 4 0 0 4 2 1 1 10 0.512 1.000 0.775 13 DON SACHETTI
CHRIS JOLY   40 16 .400 12 12 1 3 0 11 8 1 14 12 0.575 1.200 0.661 15 CHRIS JOLY
AL HARCHIK   50 20 .400 10 19 1 0 0 6 9 0 9 6 0.420 1.000 0.699 16 AL HARCHIK
GRAIG CARRIER   59 20 .339 16 14 5 1 0 11 4 1 7 13 0.458 0.881 0.574 17 GRAIG CARRIER
GUS PETERS   38 12 .316 5 10 1 0 1 12 4 0 3 7 0.421 0.842 0.530 10 GUS PETERS
JIM NASON   34 9 .265 2 9 0 0 0 5 2 0 3 3 0.265 0.588 0.266 12 JIM NASON
JAY CONWAY   42 11 .262 4 11 0 0 0 8 4 0 4 3 0.262 0.619 0.307 14 JAY CONWAY
BEN DEMERATH   42 10 .238 4 8 0 0 0 0 3 0 3 2 0.190 0.452 0.213 10 BEN DEMERATH
RICK FLEURENT   42 9 .214 3 8 1 0 0 8 2 0 3 3 0.238 0.500 0.216 13 RICK FLEURENT
DAN PERREAULT   29 6 .207 3 3 2 0 0 8 2 0 0 4 0.241 0.483 0.157 10 DAN PERREAULT
PETE ANDERSON   33 4 .121 4 1 0 0 0 2 0 0 4 4 0.030 0.061 0.008 9 PETE ANDERSON
                           
Average       .348                   0.411 0.865 0.638
        CUBS PITCHING   STATS            
                           
      IP WIN LOSE   ERA SO BB SAVES ER       
ANDY HAMILTON     8 2 0   0.00 1 0 0 0    
DAN PERREAULT     4 0 0   0.00 2 0 0 0    
SCOTT RANNEY     16 0 0   0.56 16 3 4 1    
PRES     24 4 1   3.00 14 11 0 8    
RICK FLEURENT     45 4 2   3.40 26 4 0 17    
JAY SADOWSKI     12 0 0   3.75 3 5 0 5    
GRAIG CARRIER     15 3 0   7.80 11 20 0 13    
JIM NASON     3 0 0   12.00 1 4 0 4    
GUS PETERS     1 0 0   18.00 1 2 0 2