Fluff-O-Stratic Stats 2.7 TEAM   BATTING   STATS
Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
Spoon   9 5 .556 4 5 0 0 0 2 1 0 0 0 0.556 1.156 0.409 1.250 3 Spoon
Matches   49 25 .510 17 16 5 4 0 23 8 0 0 0 0.776 1.354 0.454 1.347 14 Matches
Mike Davey   96 44 .458 35 32 10 2 0 28 8 0 0 0 0.604 1.104 0.376 1.246 23 Mike Davey
Alex 'Trebeck' Bartlett   57 26 .456 20 21 5 0 0 15 6 0 0 0 0.544 1.052 0.365 1.121 15 Alex Bartlett
Ice   77 34 .442 18 30 4 0 0 15 3 0 0 0 0.494 0.956 0.332 0.874 22 Ice
Fluff   72 29 .403 19 23 6 0 0 15 13 0 0 0 0.486 0.980 0.344 0.820 21 Fluff
X-Man   37 14 .378 11 13 1 0 0 5 4 0 0 0 0.405 0.844 0.299 0.683 11 X-Man
Scott 'Grassmaster' Ranney   85 32 .376 33 24 4 4 0 22 21 0 0 0 0.518 1.018 0.354 0.806 25 Scott 'Grassmaster' Ranney
Supe   83 30 .361 24 29 1 0 0 20 11 0 0 0 0.373 0.810 0.290 0.722 23 Supe
Gus Peters   55 19 .345 11 16 3 0 0 14 12 0 0 0 0.400 0.863 0.308 0.587 18 Gus Peters
G-Rock   84 26 .310 19 24 2 0 0 14 10 0 0 0 0.333 0.716 0.256 0.490 25 G-Rock
2-TEE   46 13 .283 14 9 4 0 0 9 7 0 0 0 0.370 0.747 0.262 0.451 14 2-Tee
Mark D   18 5 .278 8 5 0 0 0 3 8 0 0 0 0.278 0.778 0.294 0.433 7 Mark D
Dan Perrault   79 21 .266 13 17 4 0 0 15 4 0 0 0 0.316 0.618 0.215 0.405 20 Dan Perrault
Darryl   76 19 .250 17 16 3 0 0 11 13 0 0 0 0.289 0.649 0.234 0.347 24 Darryl
TZ   4 0 .000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 2 TZ
                           
Team BA     342 .371 263 206 52 10 0 211 129     0.449 0.896 0.314 0.723 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE   ERA SO BB SAVES ER     *On Base Percentage + Slugging   
Danny     3 1 0   0.00 1 2 0 0     **Gross Production Average 
TZ     3 0 1   0.00 2 2 0 0     ***Exclusive Fluff-O-Stratic 2.7 Stat
Fluff     3 0 0   0.00 2 2 0 0     ***Team Run Number=Projected 9 inning Run  6.51
Scott 'GrassMaster' Ranney     3 0 0   0.00 1 0 0 0     total (without unearned runs) Team Run Number***
2-Tee     24 0 1   1.13 14 0 2 3    
Spoon     8 1 0   1.13 4 1 0 1    
Darryl     87 13 1   1.66 52 14 0 16    
Matches     30 2 0   3.00 30 12 2 10    
Supe     29 4 1   6.52 14 13 1 21    
Alex     7 0 0   14.14 4 14 0 11    
                           
                           
    Total IP 197 21 4 Team ERA 2.83 124 60 5 62 Total ER